Pacer History

Pacing the Oakville Half-Marathon 2011
Here is a list of times for races where I have acted as a pacer.
Date | Event | Distance | Target Time | Chip Time | Gun Time |
2016/10/16 | Mississauga Half-Marathon | 21.1 km | 2:30:00 | 2:31:44.4 | 2:34:18.1 |
2016/10/16 | Scotiabank Toronto Waterfront Half-marathon | 21.1 km | 2:45:00 | 2:44:42.4 | 3:06:31 |
2015/12/06 | Tannenbaum 10k | 10 km | 1:10:00 | 1:09:48 | 1:11:10 |
2015/09/27 | Oakville Half-Marathon | 21.1 km | 2:45:00 | 2:44:34.8 | 2:45:31.1 |
2015/03/01 | Chilly Half-Marathon | 21.1 km | 2:20:00 | 2:19:52.2 | 2:22:48.9 |
2013/03/27 | Around The Bay Road Race | 30 km | 3:30:00 | 3:30:10.5 | 3:35:32.2 |
2013/03/03 | Chilly Half Marathon | 21.1 km | 2:10:00 | 2:20:31.4 | 2:23:59.7 |
2012/10/14 | Scotiabank Toronto Waterfront Marathon | 42.2 km | 4:55:00 | 4:54:20.3 | 5:14:36.0 |
2012/09/23 | Oakville Half-Marathon | 21.1 km | 2:15:00 | 2:14:30.9 | 2:15:34.3 |
2012/08/18 | A Midsummer Night’s Run | 30 km | 3:30:00 | 3:30:48.1 | 3:31:29.3 |
2011/09/25 | Oakville Half-Marathon | 21.1 km | 2:30:00 | 2:28:51.7 | 2:30:09.3 |

Pacing during Around The Bay 30k 2013 (photo by Bob Didier)
[…] Pacer History […]
[…] Pacer History […]